Indiana Repeater Directory
121 amateur repeaters across 52 Indiana counties, compiled from clubs' own websites. Search or filter below, or click a county on the map. For the full, always-current list (including machines not yet here), use RepeaterBook.
0 1β2 3β5 6+Click a shaded county to filter the list.
121 repeaters shown
| Output | Offset | Tone | Mode | Location | County | Sponsor |
|---|---|---|---|---|---|---|
| 146.76 | β | 141.3 | FM | north Fort Wayne | Allen | Fort Wayne Radio Club (W9TE) |
| 146.91 | β | 141.3 | FM | northeast Fort Wayne | Allen | Fort Wayne Radio Club (W9TE) |
| 146.94 | β | 141.3 | FM/Fusion | New Haven | Allen | Fort Wayne Radio Club (W9TE) |
| 442.99375 | + | β | D-STAR | New Haven | Allen | Fort Wayne Radio Club (W9TE) |
| 444.875 | + | 141.3 | FM | north Fort Wayne | Allen | Fort Wayne Radio Club (W9TE) |
| 146.790 | β0.6 | 103.5 | FM | Columbus | Bartholomew | Columbus Amateur Radio Club (W9ALQ) |
| 443.075 | + | 103.5 | FM | Columbus | Bartholomew | Columbus Amateur Radio Club (W9ALQ) |
| 146.955 | β0.6 | 131.8 | FM | Galveston | Benton | West Central Indiana Amateur Radio (WC9IN) |
| 147.045 | +0.6 | 173.8 | FM | Frankfort | Benton | West Central Indiana Amateur Radio (WC9IN) |
| 442.525 | + | 131.8 | FM | Russiaville | Benton | West Central Indiana Amateur Radio (WC9IN) |
| 442.575 | + | 173.8 | FM | Frankfort | Benton | West Central Indiana Amateur Radio (WC9IN) |
| 443.675 | + | 88.5 | FM | Attica | Benton | West Central Indiana Amateur Radio (WC9IN) |
| 444.725 | + | 173.8 | FM | West Lafayette | Benton | West Central Indiana Amateur Radio (WC9IN) |
| 444.825 | + | 173.8 | FM | Fowler | Benton | West Central Indiana Amateur Radio (WC9IN) |
| 146.655 | β0.6 | 141.3 | FM | Hartford City | Blackford | Blackford Amateur Radio Club (K9VND) |
| 147.300 | +0.6 | 136.5 | FM | Nashville | Brown | Amateur Radio Club of Brown County (W9BCI) |
| 145.230 | β0.6 | 173.8 | FM | Logansport | Cass | Cass County Amateur Radio Club (W9VMW) |
| 147.180 | +0.6 | 173.8 | FM | Logansport | Cass | Cass County Amateur Radio Club (W9VMW) |
| 443.650 | +5.0 | 173.8 | FM | Logansport | Cass | Cass County Amateur Radio Club (W9VMW) |
| 146.745 | β0.6 | 151.4 | FM | Sellersburg | Clark | Clark County Amateur Radio Club (W9WWI) |
| 146.850 | β0.6 | none | Fusion | Sellersburg | Clark | Clark County Amateur Radio Club (W9WWI) |
| 147.090 | β0.6 | none | FM | Lanesville | Clark | Clark County Amateur Radio Club (W9WWI) |
| 145.420 | β | none | FM | Clay County | Clay | Clay County ARES (N9CCA) |
| 147.045 | + | 103.5 | FM/Fusion | Orange County | Crawford | Orange County Amateur Radio Club (KB9OHY) |
| 444.025 | + | 103.5 | FM | Orange County | Crawford | Orange County Amateur Radio Club (KB9OHY) |
| 147.315 | +0.6 | 107.2 | FM | Washington | Daviess | Daviess County Amateur Radio Club |
| 443.225 | +5.0 | 107.2 | FM | Washington | Daviess | Daviess County Amateur Radio Club |
| 147.285 | +0.6 | 146.2 | FM | Lawrenceburg | Dearborn | Laughery Valley Amateur Radio Club |
| 224.840 | β1.6 | 146.2 | FM | Lawrenceburg | Dearborn | Laughery Valley Amateur Radio Club |
| 443.875 | +5.0 | 146.2 | FM | Lawrenceburg | Dearborn | Laughery Valley Amateur Radio Club |
| 146.955 | β0.6 | 146.2 | FM | Greensburg | Decatur | Amateur Radio of Decatur County (N9LQP) |
| 224.780 | β1.6 | β | FM | Greensburg | Decatur | Amateur Radio of Decatur County (N9LQP) |
| 444.525 | +5.0 | β | FM | Greensburg | Decatur | Amateur Radio of Decatur County (N9LQP) |
| 147.015 | +0.6 | 141.3 | FM | Auburn | DeKalb | Northeastern Indiana Amateur Radio Association (NIARA) (W9OU) |
| 441.9625 | +5.0 | β | FM | Auburn | DeKalb | Northeastern Indiana Amateur Radio Association (NIARA) (W9OU) |
| 444.825 | +5.0 | 141.3 | FM | DeKalb | DeKalb | Northeastern Indiana Amateur Radio Association (NIARA) (W9OU) |
| 146.730 | β0.6 | 127.3 | FM | Muncie (MAARC Net / Muncie Area Wet Net) | Delaware | Muncie Area Amateur Radio Club (MAARC) |
| 147.195 | β | 107.2 | FM/Fusion | Jasper | Dubois | Patoka Valley Amateur Radio Club (KD9LLH) |
| 145.470 | β0.6 | 100.0 | FM | Preble (K8YR) | Fayette | Whitewater Valley Amateur Radio Club (N9JM) |
| 147.180 | +0.6 | 82.5 | FM | Richmond (KB9SJZ) | Fayette | Whitewater Valley Amateur Radio Club (N9JM) |
| 442.900 | +5.0 | 100.0 | FM | Preble (K8YR) | Fayette | Whitewater Valley Amateur Radio Club (N9JM) |
| 444.025 | +5.0 | 74.4 | FM | Preble (W8VFR) | Fayette | Whitewater Valley Amateur Radio Club (N9JM) |
| 443.675 | +5.0 | 88.5 | FM | Attica | Fountain | West Central Indiana Amateur Radio (WC9IN) |
| 145.470 | β0.6 | 100.0 | FM | Preble (K8YR) | Franklin | Whitewater Valley Amateur Radio Club (N9JM) |
| 147.180 | +0.6 | 82.5 | FM | Richmond (KB9SJZ) | Franklin | Whitewater Valley Amateur Radio Club (N9JM) |
| 442.900 | +5.0 | 100.0 | FM | Preble (K8YR) | Franklin | Whitewater Valley Amateur Radio Club (N9JM) |
| 444.025 | +5.0 | 74.4 | FM | Preble (W8VFR) | Franklin | Whitewater Valley Amateur Radio Club (N9JM) |
| 146.790 | β | 141.3 | FM | Marion (Primary Net/Skywarn) | Grant | Grant County Amateur Radio Club (W9EBN) |
| 147.195 | β | 141.3 | FM | Marion (Backup Net/Skywarn) | Grant | Grant County Amateur Radio Club (W9EBN) |
| 442.750 | β | β | FM | Grant | Grant | Grant County Amateur Radio Club (W9EBN) |
| 443.400 | β | β | FM | Marion | Grant | Grant County Amateur Radio Club (W9EBN) |
| 443.825 | β | β | FM | Grant | Grant | Grant County Amateur Radio Club (W9EBN) |
| 444.225 | β | β | FM | Marion (NF9K) | Grant | Grant County Amateur Radio Club (W9EBN) |
| 145.170 | β | 77.0 | FM | Hamilton County (K9EOC) | Hamilton | Hamilton County ARES (N9EOC) |
| 443.550 | β | 77.0 | FM | Hamilton County (K9EOC) | Hamilton | Hamilton County ARES (N9EOC) |
| 145.330 | β0.6 | 88.5 | FM | NE of Greenfield | Hancock | Hancock Amateur Radio Club (W9ATG) |
| 444.450 | +5 | DCS 465 | FM | NE of Greenfield | Hancock | Hancock Amateur Radio Club (W9ATG) |
| 448.675 | β | DCS 465 | Fusion | Hancock County | Hancock | Hancock Amateur Radio Club (W9ATG) |
| 147.015 | +0.6 | 88.5 | FM | Belleville | Hendricks | Hendricks County Amateur Radio Society (N9HC) |
| 147.390 | β0.6 | 127.3 | FM | New Castle | Henry | Henry County Amateur Radio Club (W9OB) |
| 145.210 | β0.6 | 97.4 | FM | Pennville (offline as of 2-19-2026) | Jay | Jay County Amateur Radio Club (W9JCA) |
| 443.475 | +5 | 100.0 | FM | Portland | Jay | Jay County Amateur Radio Club (W9JCA) |
| 145.170 | β0.6 | 103.5 | FM | Madison | Jefferson | Clifty Amateur Radio Society (W9EFU) |
| 443.475 | +5 | 103.5 | FM | Madison | Jefferson | Clifty Amateur Radio Society (W9EFU) |
| 145.250 | β0.6 | 103.5 | FM | Scipio (KC9PIE) | Jennings | Jennings County Amateur Radio Association (JCARA) |
| 442.975 | +5 | 103.5 | FM | Scipio (KC9TME) | Jennings | Jennings County Amateur Radio Association (JCARA) |
| 443.025 | +5 | 103.5 | FM | Edinburgh (N9JWR) | Jennings | Jennings County Amateur Radio Association (JCARA) |
| 146.835 | β0.6 | 151.4 | FM | Greenwood | Johnson | Mid-State Amateur Radio Club (W9MID) |
| 443.525 | +5 | 151.4 | FM/Fusion | Greenwood | Johnson | Mid-State Amateur Radio Club (W9MID) |
| 147.000 | +0.6 | 131.8 | FM | Merrillville | Lake | Lake County Amateur Radio Club (W9LJ) |
| 147.240 | +0.6 | 131.8 | FM | St. John | Lake | Lake County Amateur Radio Club (W9LJ) |
| 442.075 | +5 | 131.8 | FM | Merrillville | Lake | Lake County Amateur Radio Club (W9LJ) |
| 146.610 | β0.6 | 131.8 | FM | LaPorte (K9JSI) | LaPorte | LaPorte County Amateur Radio Club (K9JSI) |
| 146.970 | β0.6 | 131.8 | FM/Fusion | LaPorte (W9LY) | LaPorte | LaPorte County Amateur Radio Club (K9JSI) |
| 441.950 | +5 | 131.8 | FM/Fusion | LaPorte (W9LY) | LaPorte | LaPorte County Amateur Radio Club (K9JSI) |
| 145.310 | β0.6 | 107.2 | FM | Lawrence County | Lawrence | Hoosier Hills Ham Club (W9QYQ) |
| 146.730 | β0.6 | 107.2 | FM | Lawrence County (wide area) | Lawrence | Hoosier Hills Ham Club (W9QYQ) |
| 224.900 | β1.6 | 107.2 | FM | Lawrence County | Lawrence | Hoosier Hills Ham Club (W9QYQ) |
| 444.050 | +5 | β | D-STAR | Lawrence County (REF SINAL) | Lawrence | Hoosier Hills Ham Club (W9QYQ) |
| 146.670 | β | 131.8 | FM | Culver | Marshall | Marshall County Amateur Radio Club (K9ZLQ) |
| 443.250 | + | 131.8 | FM | Culver | Marshall | Marshall County Amateur Radio Club (K9ZLQ) |
| 145.210 | β | 107.2 | FM/Fusion | Shoals | Martin | Martin County Amateur Radio Club (K9MRT) |
| 147.285 | β | 107.2 | FM/Fusion | Loogootee | Martin | Martin County Amateur Radio Club (K9MRT) |
| 147.345 | +0.6 | 131.8 | FM | Peru | Miami | Miami County Amateur Radio Club (K9ZEV) |
| 146.640 | β | 136.5 | FM | Bloomington (WB9TLH) | Monroe | Bloomington Amateur Radio Club (K9DIY) |
| 147.045 | + | 103.5 | FM/Fusion | Orange County | Orange | Orange County Amateur Radio Club (KB9OHY) |
| 444.025 | + | 103.5 | FM | Orange County | Orange | Orange County Amateur Radio Club (KB9OHY) |
| 146.985 | β0.6 | 136.5 | FM | Spencer | Owen | Owen County Amateur Radio Association (K9QZX) |
| 146.685 | β | 151.4 | FM | West Terre Haute (K9IKQ) | Parke | Wabash Valley Amateur Radio Association (W9UUU) |
| 442.0875 | β | β | FM | Parke | Parke | Wabash Valley Amateur Radio Association (W9UUU) |
| 146.775 | β | 131.8 | FM | Porter | Porter | Porter County Amateur Radio Club (K9PC) |
| 442.250 | β | 131.8 | FM | Porter | Porter | Porter County Amateur Radio Club (K9PC) |
| 147.300 | +0.6 | 110.9 | FM | Winchester | Randolph | Randolph Amateur Radio Club (WD9EXZ) |
| 147.000 | + | 127.3 | FM | Rush County (WIFE Tower) | Rush | Blue River Valley Amateur Radio Society (W9NTP) |
| 441.325 | + | β | DMR | Rushville | Rush | Blue River Valley Amateur Radio Society (W9NTP) |
| 442.600 | + | 127.3 | FM | Rush County (WIFE Tower) | Rush | Blue River Valley Amateur Radio Society (W9NTP) |
| 146.610 | β0.6 | 103.5 | FM | Scottsburg | Scott | Scott County EMA Amateur Radio Group (WR9G) |
| 145.480 | + | 88.5 | FM | Shelbyville | Shelby | Blue River Valley Amateur Radio Society (W9NTP) |
| 224.440 | +1.6 | β | FM | Shelbyville | Shelby | Blue River Valley Amateur Radio Society (W9NTP) |
| 441.4875 | +5 | β | DMR | Shelbyville | Shelby | Blue River Valley Amateur Radio Society (W9NTP) |
| 442.1875 | +5 | β | D-STAR | Shelbyville | Shelby | Blue River Valley Amateur Radio Society (W9NTP) |
| 444.975 | +5 | β | FM/Fusion | Shelbyville | Shelby | Blue River Valley Amateur Radio Society (W9NTP) |
| 147.390 | +0.6 | 131.8 | FM | South Bend | St. Joseph | St. Joseph County RACES (WB9AGX) |
| 145.410 | β | 131.8 | FM | Starke | Starke | Starke County Amateur Radio Club (W9JOZ) |
| 146.685 | β | 151.4 | FM | West Terre Haute | Sullivan | Wabash Valley Amateur Radio Association (W9UUU) |
| 442.0875 | β | β | FM | Sullivan | Sullivan | Wabash Valley Amateur Radio Association (W9UUU) |
| 145.280 | β | 131.8 | FM | Kempton | Tipton | Tipton County Amateur Radio Club (K9TRC) |
| 443.125 | + | 131.8 | FM | Tipton | Tipton | Tipton County Amateur Radio Club (K9TRC) |
| 443.700 | + | 131.8 | FM | Sharpsville | Tipton | Tipton County Amateur Radio Club (K9TRC) |
| 147.180 | + | 82.5 | FM | Richmond area) | Union | Whitewater Valley Amateur Radio Club (N9JM) |
| 146.790 | β0.6 | 88.5 | FM | Evansville | Vanderburgh | Tri-State Amateur Radio Society (W9OG) |
| 146.685 | β | 151.4 | FM | West Terre Haute | Vermillion | Wabash Valley Amateur Radio Association (W9UUU) |
| 442.0875 | β | β | DMR | West Terre Haute | Vermillion | Wabash Valley Amateur Radio Association (W9UUU) |
| 146.685 | β | 151.4 | FM | West Terre Haute | Vigo | Wabash Valley Amateur Radio Association (W9UUU) |
| 442.0875 | β | β | DMR | West Terre Haute | Vigo | Wabash Valley Amateur Radio Association (W9UUU) |
| 147.180 | + | 82.5 | FM | Richmond (KB9SJZ) | Wayne | Whitewater Valley Amateur Radio Club (N9JM) |
| 444.550 | +5 | 110.9 | FM | Richmond (N9CZV) | Wayne | Whitewater Valley Amateur Radio Club (N9JM) |
| 145.420 | β | 141.3 | FM | Wells | Wells | Wells County Amateur Radio Club (W9AYW) |
| 147.060 | + | 141.3 | FM | Bluffton (W9AYW) | Wells | Wells County Amateur Radio Club (W9AYW) |
| 147.165 | + | 141.3 | FM | Ossian (AB9HP) | Wells | Wells County Amateur Radio Club (W9AYW) |
| 443.875 | + | 141.3 | FM | Wells | Wells | Wells County Amateur Radio Club (W9AYW) |
Frequencies are in MHz. Offsets and CTCSS/PL tones are as published by each sponsoring club; always confirm against the club or RepeaterBook before relying on them. Sponsor a repeater not listed? Send it in.