Indiana Repeater Directory
514 amateur repeaters across 89 Indiana counties, from two sources: the sponsoring clubs' own websites, and the coordination records of the Indiana Repeater Council, Indiana's recognized frequency coordinator since 1971. The Source column says which one each row came from. Below them are 49 more listings found only on ARTSCIPUB's user-submitted directory, each labeled Unconfirmed: nobody we can find vouches for them, and some may be long gone. Search or filter below, or click a county on the map. New to the word “coordinated”? See how repeater coordination works in Indiana.
One row per machine. The County column is where the machine physically sits: the IRC's coordination record when there is one, otherwise the town the sponsoring club gives. A club may list one repeater on several county pages because it is usable from all of them; those pages are named under the row instead of repeating it.
563 repeaters shown
| Output | Offset | Tone | Mode | Location | County | Sponsor | Source |
|---|---|---|---|---|---|---|---|
| 441.325 | +5.0 | 97.4 | FM | Decatur | Adams | KC9WAE | IRC |
| 444.325 | +5.0 | 97.4 | FM | Decatur | Adams | K9OMW | IRC |
| 145.33 | −0.6 | 141.3 | FM | Fort Wayne | Allen | MIZPAH SRU | IRC |
| 146.76 | −0.6 | 141.3 | FM | north Fort Wayne | Allen | Fort Wayne Radio Club (W9TE) | Club + IRC |
| 146.880 | −0.6 | 141.3 | FM | Fort Wayne | Allen | Allen County Amateur Radio Technical Society (ACARTS) (W9INX) | Club + IRC |
| 146.91 | −0.6 | 141.3 | FM | northeast Fort Wayne | Allen | Fort Wayne Radio Club (W9TE) | Club + IRC |
| 146.94 | −0.6 | 141.3 | FM/Fusion | New Haven | Allen | Fort Wayne Radio Club (W9TE) | Club + IRC |
| 147.255 | +0.6 | 141.3 | FM | Fort Wayne temporarily out of service as of 10-13-2026 | Allen | Allen County Amateur Radio Technical Society (ACARTS) (W9INX) | Club + IRC |
| 224.78 | −1.6 | 141.3 | FM | Fort Wayne | Allen | MIZPAH SRU | IRC |
| 442.6375 | +5.0 | — | DMR | Fort Wayne | Allen | N9MTF | IRC |
| 442.99375 | +5.0 | — | D-STAR | New Haven | Allen | Fort Wayne Radio Club (W9TE) | Club + IRC |
| 443.1 | +5.0 | — | DMR | Fort Wayne | Allen | K9MMQ | IRC |
| 443.800 | +5.0 | 141.3 | FM | Fort Wayne | Allen | Allen County Amateur Radio Technical Society (ACARTS) (W9INX) | Club + IRC |
| 444.25 | +5.0 | 141.3 | FM | Fort Wayne | Allen | W9AVW | IRC |
| 444.8 | +5.0 | 141.3 | FM | Fort Wayne | Allen | MIZPAH SRU | IRC |
| 444.875 | +5.0 | 141.3 | FM | north Fort Wayne | Allen | Fort Wayne Radio Club (W9TE) | Club + IRC |
| 146.790 | −0.6 | 103.5 | FM | Columbus | Bartholomew | Columbus Amateur Radio Club (W9ALQ) | Club + IRC |
| 441.6 | +5.0 | 103.5 | FM | Ogilville | Bartholomew | CARC | IRC |
| 442.075 | +5.0 | 146.2 | FM/DMR | Columbus | Bartholomew | Michael L. Lykins | IRC |
| 443.025 | +5 | 103.5 | FM | Edinburgh N9JWR | BartholomewAlso listed on the Jennings County pages | Jennings County Amateur Radio Association (JCARA) | Club + IRC |
| 443.075 | +5.0 | 103.5 | FM | Columbus | Bartholomew | Columbus Amateur Radio Club (W9ALQ) | Club + IRC |
| 147.36 | +0.6 | 131.8 | FM/Fusion | Oxford | Benton | WQ9P | IRC |
| 146.655 | −0.6 | 141.3 | FM | Hartford City | Blackford | Blackford Amateur Radio Club (K9VND) | Club |
| 146.925 | −0.6 | 141.3 | FM | Hartford City | Blackford | WB9HLA | IRC |
| 441.475 | +5.0 | — | DMR | Montpelier | Blackford | N9CZV | IRC |
| 443.575 | +5.0 | 127.3 | FM/Fusion | Hartford City | Blackford | WB9HLA | IRC |
| 147.105 | +0.6 | 77.0 | FM | Lebanon | Boone | N9HLL | IRC |
| 443.15 | +5.0 | 77.0 | FM | Lebanon | Boone | W. Richard Tyre | IRC |
| 147.300 | +0.6 | 136.5 | FM | Nashville | Brown | Amateur Radio Club of Brown County (W9BCI) | Club + IRC |
| 443.275 | +5.0 | 136.5 | FM | Nashville | Brown | InRptrSoc | IRC |
| 444.65 | +5.0 | 131.8 | FM | Flora | Carroll | W9RJB | IRC |
| 145.230 | −0.6 | 173.8 | FM | Logansport | Cass | Cass County Amateur Radio Club (W9VMW) | Club + IRC |
| 146.955 | −0.6 | 131.8 | FM | Galveston | CassAlso listed on the Benton, Fountain County pages | West Central Indiana Amateur Radio (WC9IN) | Club + IRC |
| 147.180 | +0.6 | 173.8 | FM | Logansport | Cass | Cass County Amateur Radio Club (W9VMW) | Club + IRC |
| 441.85 | +5.0 | — | DMR | Galveston | Cass | W9SMJ | IRC |
| 443.650 | +5.0 | 173.8 | FM | Logansport | Cass | Cass County Amateur Radio Club (W9VMW) | Club + IRC |
| 146.745 | −0.6 | 151.4 | FM | Sellersburg | Clark | Clark County Amateur Radio Club (W9WWI) | Club |
| 146.850 | −0.6 | none | Fusion | Sellersburg | Clark | Clark County Amateur Radio Club (W9WWI) | Club |
| 441.65 | +5.0 | 146.2 | FM/Fusion | Memphis | Clark | KY9L | IRC |
| 442.9 | +5.0 | 103.5 | FM | Clarksville | Clark | WX9Z | IRC |
| 145.420 | −0.6 | 151.4 | FM | Center Point | Clay | Clay County ARES (N9CCA) | Club + IRC |
| 145.37 | −0.6 | 131.8 | FM | Rossville | Clinton | WIRES | IRC |
| 146.61 | −0.6 | 173.8 | FM | Frankfort | Clinton | CCARC | IRC |
| 147.045 | +0.6 | 173.8 | FM | Frankfort | ClintonAlso listed on the Benton, Fountain County pages | West Central Indiana Amateur Radio (WC9IN) | Club + IRC |
| 442.575 | +5.0 | 173.8 | FM | Frankfort | ClintonAlso listed on the Benton, Fountain County pages | West Central Indiana Amateur Radio (WC9IN) | Club + IRC |
| 443.375 | +5.0 | — | DMR | Frankfort DMR color code 1 on BrandMeister DMR Network, last on the network 2026-10-29 | Clinton | W9SMJ | IRC |
| 443.5 | +5.0 | 131.8 | FM | Rossville | Clinton | WIRES | IRC |
| 145.37 | −0.6 | DCS 023 | FM/Fusion | Wickliffe | Crawford | KC9BUH | IRC |
| 147.015 | +0.6 | 107.2 | FM | Leavenworth | Crawford | N9SOB | IRC |
| 443.4 | +5.0 | 107.2 | FM | Sulphur | Crawford | WX9Z | IRC |
| 443.75 | +5.0 | 136.5 | FM | Wickliffe | Crawford | Michael Brewster | IRC |
| 444.675 | +5.0 | 107.2 | FM/Fusion | English | Crawford | Crawford County EMA | IRC |
| 147.315 | +0.6 | 107.2 | FM | Washington | Daviess | Daviess County Amateur Radio Club | Club + IRC |
| 441.9 | +5.0 | — | FM | Alfordsville | Daviess | KC9QAG | IRC |
| 442.7 | +5.0 | 107.2 | FM | Washington | Daviess | KB9LOW | IRC |
| 443.225 | +5.0 | none | Fusion | Washington | Daviess | Indiana Link South (W9ILS) | Club + IRC |
| 147.285 | +0.6 | 146.2 | FM | Lawrenceburg | Dearborn | Laughery Valley Amateur Radio Club | Club + IRC |
| 224.840 | −1.6 | 146.2 | FM | Lawrenceburg | Dearborn | Laughery Valley Amateur Radio Club | Club + IRC |
| 443.875 | +5.0 | 146.2 | FM | Lawrenceburg | Dearborn | Laughery Valley Amateur Radio Club | Club + IRC |
| 146.955 | −0.6 | 146.2 | FM | Greensburg | Decatur | Amateur Radio of Decatur County (N9LQP) | Club + IRC |
| 224.780 | −1.6 | none | FM | Greensburg | Decatur | Amateur Radio of Decatur County (N9LQP) | Club + IRC |
| 441.9625 | +5.0 | — | DMR | Greensburg | Decatur | KD9GUD | IRC |
| 444.525 | +5.0 | none | FM | Greensburg | Decatur | Amateur Radio of Decatur County (N9LQP) | Club + IRC |
| 145.36 | −0.6 | 141.3 | FM/Fusion | Auburn | DeKalb | Northeastern Indiana Amateur Radio Association INC | IRC |
| 147.015 | +0.6 | 141.3 | FM | Auburn | DeKalb | Northeastern Indiana Amateur Radio Association (NIARA) (W9OU) | Club + IRC |
| 147.36 | +0.6 | 141.3 | FM | Spencerville | DeKalb | W9QR | IRC |
| 224.12 | −1.6 | 141.3 | FM | Auburn | DeKalb | John D Maag | IRC |
| 441.9625 | +5.0 | — | DMR | Auburn | DeKalb | Northeastern Indiana Amateur Radio Association (NIARA) (W9OU) | Club + IRC |
| 442.45 | +5.0 | 141.3 | FM | Auburn | DeKalb | TCXO | IRC |
| 444.3 | +5.0 | 141.3 | FM/Fusion | Auburn | DeKalb | K9RYN | IRC |
| 444.625 | +5.0 | 141.3 | FM/Fusion | Auburn | DeKalb | John D Maag | IRC |
| 444.825 | +5.0 | 141.3 | FM | DeKalb KD9QDL | DeKalb | Northeastern Indiana Amateur Radio Association (NIARA) (W9OU) | Club |
| 145.49 | −0.6 | 127.3 | FM | Muncie | Delaware | K9NZF Systems | IRC |
| 146.730 | −0.6 | 127.3 | FM | Muncie MAARC Net / Muncie Area Wet Net | Delaware | Muncie Area Amateur Radio Club (MAARC) | Club + IRC |
| 146.85 | −0.6 | 127.3 | FM | Muncie | Delaware | K9NZF | IRC |
| 223.920 | −1.6 | — | FM | Muncie | Delaware | Muncie Area Amateur Radio Club (MAARC) | Club + IRC |
| 224.7 | −1.6 | 127.3 | FM | Muncie | Delaware | K9NZF Systems | IRC |
| 441.2875 | +5.0 | — | DMR | Muncie DMR color code 1 on BrandMeister DMR Network, last on the network 2026-10-31 | Delaware | W9AMT | IRC |
| 441.3 | +5.0 | — | DMR | Muncie | Delaware | N9CZV | IRC |
| 441.7 | +5.0 | 127.3 | FM | Yorktown | Delaware | ECECI | IRC |
| 441.825 | +5.0 | 110.9 | FM | Muncie | Delaware | N9CZV | IRC |
| 441.9 | +5.0 | 127.3 | FM | Muncie | Delaware | K9NZF Systems | IRC |
| 444.1 | +5.0 | 127.3 | FM | Muncie | Delaware | K9NZF | IRC |
| 444.35 | +5.0 | 127.3 | FM/Fusion | Muncie | Delaware | Vernon Draper Jr | IRC |
| 444.375 | +5.0 | — | FM | Muncie | Delaware | Muncie Area Amateur Radio Club (MAARC) | Club + IRC |
| 927.7125 | −25.0 | 151.4 | FM | Muncie | Delaware | N9CZV | IRC |
| 147.195 | +0.6 | 107.2 | FM/Fusion | Jasper | Dubois | Patoka Valley Amateur Radio Club (KD9LLH) | Club + IRC |
| 444.175 | +5.0 | — | DMR | Ferdinand | Dubois | K9CFM | IRC |
| 53.85 | −1.0 | 131.8 | FM | Elkhart | Elkhart | N9JHQ | IRC |
| 145.25 | −0.6 | 141.3 | FM | Elkhart | Elkhart | KC9GMH | IRC |
| 145.38 | −0.6 | 141.3 | FM | Elkhart | Elkhart | KC9GMH | IRC |
| 145.43 | −0.6 | 141.3 | FM | Elkhart | Elkhart | K9DEW | IRC |
| 146.64 | −0.6 | 141.3 | FM | Middlebury | Elkhart | K9DEW | IRC |
| 146.745 | −0.6 | 131.8 | FM/Fusion | Elkhart | Elkhart | N8AES | IRC |
| 146.895 | −0.6 | 141.3 | FM/Fusion | Goshen | Elkhart | Goshen Amateur Radio Club | IRC |
| 223.94 | −1.6 | 131.8 | FM | Elkhart | Elkhart | N8AES | IRC |
| 224.08 | −1.6 | 141.3 | FM | Elkhart | Elkhart | KC9GMH | IRC |
| 224.9 | −1.6 | 131.8 | FM | Elkhart | Elkhart | K9DEW | IRC |
| 442.475 | +5.0 | 131.8 | FM | Middlebury | Elkhart | AA9JC | IRC |
| 442.6 | +5.0 | 131.8 | FM | Elkhart | Elkhart | N8AES | IRC |
| 443.025 | +5.0 | 97.4 | FM | Nappanee | Elkhart | WD9ATU | IRC |
| 443.475 | +5.0 | 131.8 | FM | Elkhart | Elkhart | AA9JC | IRC |
| 444.05 | +5.0 | 141.3 | FM/DMR | Elkhart | Elkhart | K9DEW | IRC |
| 444.275 | +5.0 | 131.8 | FM/Fusion | Goshen | Elkhart | AA9JC | IRC |
| 53.43 | −1.0 | 131.8 | FM | Glenwood | Fayette | WB9SBI | IRC |
| 145.12 | −0.6 | 127.3 | FM/Fusion | Connersville | Fayette | KB9JDB | IRC |
| 146.685 | −0.6 | 131.8 | FM | Glenwood | Fayette | WB9SBI | IRC |
| 441.275 | +5.0 | — | DMR | Connersville | Fayette | KB9JDB | IRC |
| 442.05 | +5.0 | — | FM | Connersville | Fayette | N9TU | IRC |
| 146.745 | −0.6 | 151.4 | FM | Floyds Knobs | Floyd | FLOYD EMA | IRC |
| 146.85 | −0.6 | 151.4 | FM | New Albany | Floyd | CCARC | IRC |
| 224.82 | −1.6 | 67.0 | FM | Floyds Knobs | Floyd | N9CVA | IRC |
| 441.475 | +5.0 | 146.2 | FM | Georgetown | Floyd | WA2SLH | IRC |
| 441.95 | +5.0 | 146.2 | FM/Fusion | New Albany | Floyd | N9VQ | IRC |
| 442.85 | +5.0 | 77.0 | FM/Fusion | Floyds Knobs | Floyd | KC4ZMZ | IRC |
| 443.15 | +5.0 | 103.5 | FM/P25 | Floyds Knobs | Floyd | Christopher Morgan | IRC |
| 444.2 | +5.0 | 67.0 | FM | Floyds Knobs | Floyd | AF9H | IRC |
| 145.19 | −0.6 | 88.5 | FM | Attica | Fountain | West Central Indiana Amateur Radio | IRC |
| 145.49 | −0.6 | 88.5 | FM | Covington | Fountain | West Central Indiana Amateur Radio | IRC |
| 224.3 | −1.6 | 88.5 | FM | Covington | Fountain | West Central Indiana Amateur Radio | IRC |
| 442.975 | +5.0 | — | DMR | Attica DMR color code 1 on BrandMeister DMR Network, last on the network 2026-10-31 | Fountain | West Central Indiana Amateur Radio | IRC |
| 443.675 | +5.0 | 88.5 | FM | Attica | FountainAlso listed on the Benton County pages | West Central Indiana Amateur Radio (WC9IN) | Club + IRC |
| 443.9875 | +5.0 | — | DMR | Covington DMR color code 1 on BrandMeister DMR Network, last on the network 2026-10-31 | Fountain | West Central Indiana Amateur Radio | IRC |
| 927.5125 | −25.0 | 88.5 | FM | Attica | Fountain | West Central Indiana Amateur Radio | IRC |
| 441.931 | +5.0 | — | DMR | Brookville | Franklin | LVARC | IRC |
| 146.805 | −0.6 | 131.8 | FM/Fusion | Rochester | Fulton | KB9WSL | IRC |
| 442.7 | +5.0 | 131.8 | FM/Fusion | Rochester | Fulton | K9RCR - Fulton County Amateur Radio Club | IRC |
| 145.15 | −0.6 | 136.5 | FM | Fort Branch | Gibson | KB9SGN | IRC |
| 145.41 | −0.6 | 136.5 | FM/Fusion | Princeton | Gibson | SIMET | IRC |
| 442.05 | +5.0 | 136.5 | FM/Fusion | Princeton | Gibson | Neal D Bailey | IRC |
| 146.790 | −0.6 | 141.3 | FM | Marion Primary Net/Skywarn | Grant | Grant County Amateur Radio Club (W9EBN) | Club + IRC |
| 147.195 | +0.6 | 141.3 | FM | Marion Backup Net/Skywarn | Grant | Grant County Amateur Radio Club (W9EBN) | Club + IRC |
| 442.750 | +5.0 | — | DMR | Marion KB9CRA | Grant | Grant County Amateur Radio Club (W9EBN) | Club + IRC |
| 443.400 | +5.0 | — | D-STAR | Marion | Grant | Grant County Amateur Radio Club (W9EBN) | Club + IRC |
| 443.825 | +5.0 | — | DMR | Marion KB9CRA | Grant | Grant County Amateur Radio Club (W9EBN) | Club + IRC |
| 444.225 | +5.0 | — | P25 | Marion NF9K | Grant | Grant County Amateur Radio Club (W9EBN) | Club + IRC |
| 145.17 | −0.6 | 100.0 | FM/Fusion | Linton | Greene | KC9ZAR | IRC |
| 145.390 | −0.6 | 118.8 | FM | Linton | GreeneAlso listed on the Benton, Fountain County pages | West Central Indiana Amateur Radio (WC9IN) | Club + IRC |
| 145.47 | −0.6 | 136.5 | FM | Bloomfield | Greene | Kd9blw | IRC |
| 147.24 | +0.6 | 103.5 | FM | Cincinnati | Greene | W9HD | IRC |
| 442.425 | +5.0 | 118.8 | FM | Vicksburg | Greene | KB9TUN | IRC |
| 444.425 | +5.0 | 100.0 | FM/Fusion | Linton | Greene | W9ILS - Indiana Link South - WIRES-X 43844 | IRC |
| 444.8 | +5.0 | — | Fusion | Cincinnati | Greene | SHAWNEE REPEATER INC | IRC |
| 145.14 | −0.6 | — | P25 | Noblesville | Hamilton | NF9K | IRC |
| 145.170 | −0.6 | 77.0 | FM | Hamilton County K9EOC | Hamilton | Hamilton County ARES (N9EOC) | Club + IRC |
| 145.26 | −0.6 | — | D-STAR | Arcadia | Hamilton | K3HTK | IRC |
| 146.865 | −0.6 | 77.0 | FM/Fusion | Hortonville | Hamilton | Hamilton Co. Emergency Comm. Group | IRC |
| 224.32 | −1.6 | 88.5 | FM | Arcadia | Hamilton | K3HTK | IRC |
| 441.575 | +5.0 | 151.4 | FM/Fusion | Noblesville | Hamilton | NF9K | IRC |
| 441.625 | +5.0 | 88.5 | FM | Fishers | Hamilton | W9ZEP | IRC |
| 441.9375 | +5.0 | — | D-STAR | Arcadia | Hamilton | K3HTK | IRC |
| 443.550 | +5.0 | 77.0 | FM | Hamilton County K9EOC | Hamilton | Hamilton County ARES (N9EOC) | Club + IRC |
| 443.625 | +5.0 | 88.5 | FM/Fusion | Arcadia | Hamilton | K3HTK | IRC |
| 443.95 | +5.0 | 77.0 | FM/Fusion | Hortonville | Hamilton | Hamilton Co. Emergency Comm. Group | IRC |
| 444.4125 | +5.0 | — | DMR | Arcadia | Hamilton | K3HTK | IRC |
| 444.625 | +5.0 | 151.4 | FM/P25 | Noblesville | Hamilton | NF9K | IRC |
| 927.0875 | −25.0 | 88.5 | FM | Arcadia | Hamilton | K3HTK | IRC |
| 927.5375 | −25.0 | 151.4 | FM | Noblesville | Hamilton | NF9K | IRC |
| 145.330 | −0.6 | 88.5 | FM | NE of Greenfield | Hancock | Hancock Amateur Radio Club (W9ATG) | Club + IRC |
| 224.92 | −1.6 | 88.5 | FM | Mccordsville | Hancock | WA4QQR | IRC |
| 443.675 | +5.0 | 151.4 | FM/Fusion | Greenfield | Hancock | N9BA | IRC |
| 444.450 | +5 | DCS 465 | FM | NE of Greenfield | Hancock | Hancock Amateur Radio Club (W9ATG) | Club + IRC |
| 146.82 | −0.6 | 103.5 | FM | Depauw | Harrison | W9BGW | IRC |
| 147.090 | −0.6 | 151.4 | FM | Lanesville | HarrisonAlso listed on the Clark County pages | Clark County Amateur Radio Club (W9WWI) | Club + IRC |
| 145.13 | −0.6 | 88.5 | FM | Danville | Hendricks | Hendricks County ARES | IRC |
| 145.29 | −0.6 | 88.5 | FM | Stilesville | Hendricks | AB9D | IRC |
| 147.015 | +0.6 | 88.5 | FM | Belleville | Hendricks | Hendricks County Amateur Radio Society (N9HC) | Club + IRC |
| 147.165 | +0.6 | 88.5 | FM | Montclair | Hendricks | DARE | IRC |
| 442.9 | +5.0 | 88.5 | FM/Fusion | Montclair | Hendricks | DARE | IRC |
| 444.075 | +5.0 | 151.4 | FM/Fusion | Coatesville | Hendricks | K9ERV | IRC |
| 444.7 | +5.0 | 88.5 | FM | Danville | Hendricks | Hendricks County ARES | IRC |
| 145.45 | −0.6 | 131.8 | FM | New Castle | Henry | NT9J | IRC |
| 147.390 | +0.6 | 127.3 | FM | New Castle | Henry | Henry County Amateur Radio Club (W9OB) | Club + IRC |
| 441.4 | +5.0 | 141.3 | FM | New Castle | Henry | K9TDX | IRC |
| 441.5875 | +5.0 | — | DMR | New Castle | Henry | KA9QIG | IRC |
| 444.275 | +5.0 | 131.8 | FM | New Castle | Henry | NT9J | IRC |
| 53.39 | −1.0 | 131.8 | FM | Kokomo | Howard | W9SMJ | IRC |
| 145.35 | −0.6 | 131.8 | FM | Kokomo | Howard | W9SMJ | IRC |
| 146.91 | −0.6 | 173.8 | FM | Kokomo | Howard | KOKOMO RC | IRC |
| 147.24 | +0.6 | 173.8 | FM | Greentown | Howard | KOKOMO RC | IRC |
| 147.375 | +0.6 | 173.8 | FM/Fusion | Kokomo | Howard | KOKOMO RC | IRC |
| 224.26 | −1.6 | 131.8 | FM | Russiaville | Howard | W9SMJ | IRC |
| 441.675 | +5.0 | 131.8 | FM/Fusion | Russiaville | Howard | W9SMJ | IRC |
| 442.1125 | +5.0 | 173.8 | FM/Fusion | Greentown | Howard | N9COP | IRC |
| 442.3 | +5.0 | 173.8 | FM | Kokomo | Howard | KOKOMO RC | IRC |
| 442.4 | +5.0 | — | DMR | Kokomo DMR color code 1 on BrandMeister DMR Network, last on the network 2026-10-31 | Howard | KB9CRA | IRC |
| 442.425 | +5.0 | 131.8 | FM/Fusion | Kokomo | Howard | W9CLD | IRC |
| 442.525 | +5.0 | 131.8 | FM | Russiaville | HowardAlso listed on the Benton, Fountain County pages | West Central Indiana Amateur Radio (WC9IN) | Club + IRC |
| 443.3 | +5.0 | 131.8 | FM | Kokomo | Howard | KA9GFS | IRC |
| 444.025 | +5.0 | 131.8 | FM/P25 | Russiaville | Howard | W9SMJ | IRC |
| 444.6 | +5.0 | — | DMR | Kokomo | Howard | W9SMJ | IRC |
| 927.05 | −25.0 | 131.8 | FM | Russiaville | Howard | W9SMJ | IRC |
| 927.125 | −25.0 | 131.8 | FM | Kokomo | Howard | W9SMJ | IRC |
| 927.25 | −25.0 | 173.8 | FM | Kokomo | Howard | KOKOMO RC | IRC |
| 145.15 | −0.6 | 141.3 | FM | Huntington | Huntington | KB9UMI | IRC |
| 146.625 | −0.6 | 141.3 | FM | Roanoke | Huntington | WD9JFC | IRC |
| 146.685 | −0.6 | 141.3 | FM | Huntington | Huntington | HCARS | IRC |
| 224.46 | −1.6 | 171.3 | FM | Warren | Huntington | N9QVI | IRC |
| 441.375 | +5.0 | 141.3 | FM | Roanoke | Huntington | WD9JFC | IRC |
| 443.975 | +5.0 | 141.3 | FM/Fusion | Huntington | Huntington | HCARS | IRC |
| 444.575 | +5.0 | 141.3 | FM | Huntington | Huntington | AB7CC | IRC |
| 145.43 | −0.6 | 103.5 | FM | Seymour | Jackson | KC9JOY | IRC |
| 224.86 | −1.6 | 218.1 | FM | Seymour | Jackson | KC9JOY | IRC |
| 441.55 | +5.0 | 103.5 | FM/Fusion | Brownstown | Jackson | KC9JOY | IRC |
| 441.7375 | +5.0 | — | Fusion/DMR/P25/NXDN | Freetown | Jackson | NA9VY | IRC |
| 443.7625 | +5.0 | — | DMR | Renssalear | Jasper | N9IAA | IRC |
| 145.210 | −0.6 | 97.4 | FM | Pennville Reported off the air 2026-10-27, sites.google.com/view/w9jca | Jay | Jay County Amateur Radio Club (W9JCA) | Club + IRC |
| 146.895 | −0.6 | 97.4 | FM | Portland | Jay | WRRA | IRC |
| 442.2 | +5.0 | 97.4 | FM | Portland | Jay | WRRA | IRC |
| 443.475 | +5 | 100 | FM | Portland | Jay | Jay County Amateur Radio Club (W9JCA) | Club + IRC |
| 145.170 | −0.6 | 103.5 | FM | Madison | Jefferson | Clifty Amateur Radio Society (W9EFU) | Club + IRC |
| 443.475 | +5 | 103.5 | FM | Madison | Jefferson | Clifty Amateur Radio Society (W9EFU) | Club + IRC |
| 145.250 | −0.6 | 103.5 | FM | Scipio KC9PIE | Jennings | Jennings County Amateur Radio Association (JCARA) | Club + IRC |
| 442.975 | +5 | 103.5 | FM | Scipio KC9TME | Jennings | Jennings County Amateur Radio Association (JCARA) | Club + IRC |
| 146.835 | −0.6 | 151.4 | FM | Greenwood | Johnson | Mid-State Amateur Radio Club (W9MID) | Club + IRC |
| 441.375 | +5.0 | 88.5 | FM | Trafalgar | Johnson | KK9V | IRC |
| 442.15 | +5.0 | 151.4 | FM/Fusion | Franklin | Johnson | Chris D. Frederick | IRC |
| 442.35 | +5.0 | 151.4 | FM | Greenwood | Johnson | KQ9Y | IRC |
| 443.525 | +5 | 151.4 | FM/Fusion | Greenwood | Johnson | Mid-State Amateur Radio Club (W9MID) | Club + IRC |
| 146.67 | −0.6 | 91.5 | FM/Fusion | Vincennes | Knox | OPARS | IRC |
| 146.925 | −0.6 | 107.2 | FM/Fusion | Vincennes | Knox | W9ILS - Indiana Link South - WIRES-X 43844 | IRC |
| 147.12 | +0.6 | 107.2 | FM/Fusion | Vincennes | Knox | W9ILS - Indiana Link South - WIRES-X 43844 | IRC |
| 224.6 | −1.6 | 94.8 | FM | Vincennes | Knox | W9ILS - Indiana Link South - WIRES-X 43844 | IRC |
| 443.675 | +5.0 | 91.5 | FM | Vincennes | Knox | OPARS | IRC |
| 443.925 | +5.0 | 107.2 | FM/Fusion | Vincennes | Knox | W9ILS - Indiana Link South - WIRES-X 43844 | IRC |
| 146.985 | −0.6 | 141.3 | FM | Warsaw | Kosciusko | K9DEW | IRC |
| 442.85 | +5.0 | 97.4 | FM | Warsaw | Kosciusko | Barbee Chain Of Lakes | IRC |
| 443.05 | +5.0 | 141.3 | FM | Warsaw | Kosciusko | K9DEW | IRC |
| 444.2 | +5.0 | 141.3 | FM | Warsaw | Kosciusko | HLRC | IRC |
| 441.675 | +5.0 | — | FM | Lagrange | LaGrange | Timothy Murray | IRC |
| 443.675 | +5.0 | — | DMR | Lagrange | LaGrange | NT9M | IRC |
| 145.45 | −0.6 | 131.8 | FM | Crown Point | Lake | W9FXT | IRC |
| 146.625 | −0.6 | 131.8 | FM | Gary | Lake | W9SAL | IRC |
| 146.7 | −0.6 | 131.8 | FM | Crown Point | Lake | LAKE EMA | IRC |
| 146.835 | −0.6 | 131.8 | FM | Cedar Lake | Lake | WB9VRG | IRC |
| 147.000 | +0.6 | 131.8 | FM | Merrillville | Lake | Lake County Amateur Radio Club (W9LJ) | Club + IRC |
| 147.045 | +0.6 | 131.8 | FM | New Chicago | Lake | KA9QJG | IRC |
| 147.195 | +0.6 | 131.8 | FM | Hammond | Lake | IARA | IRC |
| 147.240 | +0.6 | 131.8 | FM | St. John | Lake | Lake County Amateur Radio Club (W9LJ) | Club + IRC |
| 224 | −1.6 | 131.8 | FM | Munster | Lake | IARA | IRC |
| 224.74 | −1.6 | 131.8 | FM | New Chicago | Lake | KA9QJG | IRC |
| 442.075 | +5 | 131.8 | FM | Merrillville | Lake | Lake County Amateur Radio Club (W9LJ) | Club + IRC |
| 442.2 | +5.0 | 131.8 | FM | Hammond | Lake | W9FXT | IRC |
| 443.45 | +5.0 | 131.8 | FM | Crown Point | Lake | LAKE EMA | IRC |
| 443.95 | +5.0 | 131.8 | FM | Lowell | Lake | KA9OOI | IRC |
| 444.250 | +5.0 | 131.8 | FM | Crown Point | LakeAlso listed on the Newton County pages | Amateur Radio Association of Newton County Indiana (ARANCI) (KI9U) | Club + IRC |
| 444.35 | +5.0 | — | DMR | Crown Point | Lake | N9IAA | IRC |
| 444.75 | +5.0 | 131.8 | FM | New Chicago | Lake | KA9QJG | IRC |
| 146.610 | −0.6 | 131.8 | FM | LaPorte K9JSI | LaPorte | LaPorte County Amateur Radio Club (K9JSI) | Club + IRC |
| 146.970 | −0.6 | 131.8 | FM/Fusion | LaPorte W9LY | LaPorte | LaPorte County Amateur Radio Club (K9JSI) | Club + IRC |
| 441.950 | +5 | 131.8 | FM/Fusion | LaPorte W9LY | LaPorte | LaPorte County Amateur Radio Club (K9JSI) | Club + IRC |
| 444.675 | +5.0 | — | DMR | Laporte | LaPorte | N9IAA | IRC |
| 444.95 | +5.0 | 131.8 | FM | Laporte | LaPorte | W9SAL | IRC |
| 145.310 | −0.6 | 107.2 | FM | Lawrence County | Lawrence | Hoosier Hills Ham Club (W9QYQ) | Club + IRC |
| 145.49 | −0.6 | 136.5 | FM | Bedford | Lawrence | AA9WR | IRC |
| 146.730 | −0.6 | 107.2 | FM | Lawrence County wide area | Lawrence | Hoosier Hills Ham Club (W9QYQ) | Club + IRC |
| 147.345 | +0.6 | 107.2 | FM/Fusion/NXDN | Mitchell | Lawrence | N9UMJ | IRC |
| 223.8 | −1.6 | 107.2 | FM | Bedford | Lawrence | N9HXU | IRC |
